No. | Product Name | CAS No. |
751 | Disperse Blue 3 | |
752 | Disperse Blue 14 | |
753 | Disperse Blue 56 | |
754 | Disperse Blue 72 | |
755 | Disperse Blue 356 | |
756 | Disperse Violet 1 | |
757 | Disperse Violet 27 | |
758 | Disperse Violet 28 | |
759 | Disperse Violet 57 | |
760 | Turquoise Blue K-GL | |
761 | Reactive Brilliant Blue KN-R | |
762 | Silver Iodide 99% | 7783-96-2 |
763 | sodium hydrosulfite 85%,88%,90% | |
764 | Trietyl Phosphate (TEP) | 78-40-0 |
765 | Troosobutyl Phosphate (TIBP) | 126-71-6 |
766 | Vinyl Chloride-Vinyl Acetates Copolymer | 126-71-6 |
767 | Meta Nitro Benzene Sulphonic Acid Soudium 90%(TDS) | |
768 | Formic Acid 85% |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.